Post Office Money Exchange London
| CURRENCY | RATE | £750 BUYS | |
|---|---|---|---|
Euros | 1.1363 | 852.22 | See Deal |
US Dollars | 1.314 | 985.50 | See Deal |
Turkish Lira | 12.1362 | 9,102.15 | See Deal |
Japanese Yen | 145.564 | 109,173.37 | See Deal |
Australian Dollars | 1.7658 | 1,324.35 | See Deal |
Thai Baht | 42.1879 | 31,640.93 | See Deal |
UAE Dirham | 4.7297 | 3,547.28 | See Deal |
Canadian Dollars | 1.6128 | 1,209.60 | See Deal |
Polish Zloty | 5.0559 | 3,791.93 | See Deal |
Bahrain Dinar | 0.4803 | 360.23 | See Deal |
Omani Rial | 0.4874 | 365.55 | See Deal |
Jordan Dinar | 0.8917 | 668.78 | See Deal |
Cayman Island Dollar | 0.9997 | 749.78 | See Deal |
Swiss Francs | 1.1866 | 889.95 | See Deal |
Brunei Dollar | 1.7206 | 1,290.45 | See Deal |
Singapore Dollars | 1.723 | 1,292.25 | See Deal |
New Zealand Dollar | 1.8288 | 1,371.60 | See Deal |
Bulgarian Lev | 2.147 | 1,610.25 | See Deal |
Barbados Dollar | 2.5095 | 1,882.13 | See Deal |
Fiji Dollar | 2.5533 | 1,914.97 | See Deal |
East Caribbean Dollar | 3.3912 | 2,543.40 | See Deal |
Israeli Shekel | 3.9228 | 2,942.10 | See Deal |
Saudi Riyal | 4.7788 | 3,584.10 | See Deal |
Peru Nuevos Sol | 4.9 | 3,675.00 | See Deal |
Malaysian Ringgit | 5.2364 | 3,927.30 | See Deal |
Romanian Leu | 5.3385 | 4,003.88 | See Deal |
Brazilian Real | 6.7068 | 5,030.10 | See Deal |
Chinese Yuan | 7.9914 | 5,993.55 | See Deal |
Danish Krona | 8.2297 | 6,172.28 | See Deal |
Croatian Kuna | 8.2435 | 6,182.62 | See Deal |
Guatemala Quetza | 9.4807 | 7,110.52 | See Deal |
Hong Kong Dollars | 9.8601 | 7,395.07 | See Deal |
Swedish Krona | 11.027 | 8,270.25 | See Deal |
Norwegian Krone | 11.0476 | 8,285.70 | See Deal |
Egyptian Pound | 19.1486 | 14,361.45 | See Deal |
South African Rand | 19.7 | 14,775.00 | See Deal |
Mexican Peso | 26.0695 | 19,552.12 | See Deal |
Czech Koruna | 27.4843 | 20,613.23 | See Deal |
Taiwan Dollar | 34.5633 | 25,922.48 | See Deal |
Mauritian Rupee | 53.5652 | 40,173.90 | See Deal |
Uruguay Peso | 54.473 | 40,854.75 | See Deal |
Phillipino Peso | 62.0961 | 46,572.07 | See Deal |
Dominican Republic Peso | 70.243 | 52,682.25 | See Deal |
Russian Ruble | 89.6668 | 67,250.10 | See Deal |
Kenyan Shilling | 138.143 | 103,607.11 | See Deal |
Icelandic Krona | 162.974 | 122,230.50 | See Deal |
Jamaican Dollar | 192.612 | 144,458.92 | See Deal |
Hungarian Forint | 389.811 | 292,358.62 | See Deal |
Costa Rica Colon | 764.35 | 573,262.21 | See Deal |
Chilean Peso | 993.236 | 744,927.15 | See Deal |
South Korea Won | 1470.27 | 1,102,699.95 | See Deal |
Colombia Peso | 4683.88 | 3,512,913.57 | See Deal |
Indonesian Rupiah | 17586.4 | 13,189,814.94 | See Deal |
Vietnam Dong | 26828.2 | 20,121,178.71 | See Deal |
Better exchange rates are available from other suppliers. See our Buy Currency page for a full comparison of today's best rates.
Our Review of Post Office
Pros: What we like :
-
✓ Hassle-free home delivery of travel money.
-
✓ Post Office services are safe, secure and regulated.
-
✓ Well known and trusted highstreet brand
Cons: What we like less:
-
✘Not usually the most competitive rates.
Buy currency now with Post Office
You can see all today's best exchange rates and easily compare all the providers with our holiday money comparison tool.
The minimum travel money order with the Post Office is £400.
You can pay for your travel money via bank transfer or debit or credit card. There are no fees for bank transfer but some fees apply when paying via debit or credit card.
Delivery is free on orders of £500+, and £4.99 on orders under £500. Please check the post office terms and conditions.
Not usually! Many of the online travel money providers can offer better rates than in highstreet branches or bureau de changes as their overheads can be kept down meaning you can often get the best rates for travel money online.
Post Office Money Exchange London
Source: https://www.comparetravelcash.co.uk/Post-Office_currency_exchange_rates
Posted by: jonesdervive.blogspot.com

0 Response to "Post Office Money Exchange London"
Post a Comment